States and capitals of India 2022
NAME OF THE STATE/UT | CAPITAL | OFFICIAL LANGUAGE | STATEHOOD/YEAR ESTABLISHED |
Andaman & Nicobar Islands (UT) | Port Blair | Hindi and English | 1956 |
Andhra Pradesh | Amaravati | Telugu | 1953 |
Arunachal Pradesh | Itanagar | English | 1987 |
Assam | Dispur | Assamese | 1950 |
Bihar | Patna | Hindi | 1950 |
Chandigarh (UT) | Chandigarh | English | 1966 |
Chhattisgarh | Raipur | Hindi | 2000 |
Dadra & Nagar Haveli (UT) | Silvassa | Gujarati, Marathi & Hindi | 1961 |
Daman and Diu | Daman | Gujarati, Konkani & Hindi | 1987 |
Delhi (National Capital) (UT) | New Delhi | Hindi | 1911 |
Goa | Panaji | Konkani | 1987 |
Gujarat | Gandhinagar | Gujarati | 1960 |
Haryana | Chandigarh | Hindi | 1966 |
Himachal Pradesh | Shimla | Hindi | 1971 |
Jammu & Kashmir (UT) | Srinagar | Urdu | 1950 |
Jharkhand | Ranchi | Hindi | 2000 |
Karnataka | Bangalore | Kannada | 1956 |
Kerala | Thiruvananthapuram | Malayalam | 1956 |
Lakshadweep (UT) | Kavaratti | Malayalam, Mahi & English | 1956 |
Madhya Pradesh | Bhopal | Hindi | 1956 |
Maharashtra | Mumbai | Marathi | 1960 |
Manipur | Imphal | Meitei (Manipuri) | 1972 |
Meghalaya | Shillong | English | 1972 |
Mizoram | Aizawl | Mizo, English & Hindi | 1987 |
Nagaland | Kohima | English | 1963 |
Odisha | Bhubaneshwar | Odia | 1936 |
Puducherry (UT) | Pondicherry | Tamil and English | 1962 |
Punjab | Chandigarh | Punjabi | 1966 |
Rajasthan | Jaipur | Hindi | 1950 |
Sikkim | Gangtok | English | 1975 |
Tamil Nadu | Chennai | Tamil | 1950 |
Telangana | Hyderabad | Telugu | 2014 |
Tripura | Agartala | Bengali, English & Kokborok | 1972 |
Uttar Pradesh | Lucknow | Hindi | 1950 |
Uttarakhand | Dehradun | Hindi | 2000 |
West Bengal | Kolkata | Bengali | 1950 |
states and capitals of india pdf
Other useful pdf
- UPSC OMR sheet PDF
- Computer awareness PDF Download
- Bhagavad Gita PDF Download
- Manusmriti in Hindi Download PDF
- Valmiki Ramayana PDF download
Comment for any query.
Thank You